Native ecotype Perennials (from Pope Farm)
(Updated 04/15/2026)
Clicking on the column header will sort the list ascending or descending, based on the specific column (reclicking on the same header, reverses the sort)
NOTE: numbers will sort alphabetically not numerically
CLICK HERE for a downloadable PDF of this page.
| Name | Common Name | Native | Height | Exposure | Bloom Color | Bloom Time | Deer Resistant | Price |
|---|---|---|---|---|---|---|---|---|
| Agastache foeniculum | Anise Hyssop | Yes | 3-4 ft | Full Sun/Part Sun | Blue-Violet | Summer to Fall | Yes | $9.00 |
| Allium cernuum | Nodding Onion | Yes | 1-2 ft | Full Sun/Part Sun | White to Pale Violet | Spring to Fall | Yes | $9.00 |
| Amsonia illustris | Shining Blue Star | Yes | 2-3 ft | Full Sun/Part Sun | Light Blue | Spring to Fall | Yes | $9.00 |
| Anemone virginiana | Tall Thimbleweed | Yes | 2-4 ft | Part Sun/Shade | White | Spring to Fall | No | $9.00 |
| Antennaria neglecta | Field Pussytoes | Yes | 6-12 in | Full Sun/Part Sun | White | Spring to Fall | Yes | $9.00 |
| Antennaria plantaginifolia | Plantain-Leaved Pussytoes | Yes | 6-12 in | Full Sun/Part Sun | White | Spring to Fall | Yes | $9.00 |
| Aquilegia canadensis | Eastern Columbine | Yes | 1-3 ft | Full Sun/Part Sun/Shade | Red and Yellow | Spring to Summer | Yes | $9.00 |
| Asclepias incarnata sbsp. pulchra | Swamp Milkweed | Yes | 2-4 ft | Full Sun/Part Sun | Pink | Summer to Fall | Yes | $9.00 |
| Asclepias tuberosa | Butterfly Weed | Yes | 1-2 ft | Full Sun | Orange | Summer to Fall | Yes | $9.00 |
| Baptisia australis | Wild Indigo | Yes | 3-4 ft | Full Sun/Part Sun | Blue | Spring to Fall | Yes | $9.00 |
| Carex laxiculmis | Woodland Sedge | Yes | 1 ft | Part Sun/Shade | White Yellow | Winter to Fall | No | $9.00 |
| Carex socialis | Social Sedge | Yes | 1-2 ft | Part Sun/Shade | Yellow | Winter to Fall | No | $9.00 |
| Carex woodii | Wood's Sedge | Yes | 1 ft | Part Sun/Shade | Yellow | Winter to Fall | No | $9.00 |
| Chrysogonum virginianum | Green and Gold | Yes | 6 in | Part Sun/Shade | Golden Yellow | Spring to Fall | No | $9.00 |
| Clematis virginiana | Virgin's Bower | Yes | 10-20 ft | Full Sun/Part Sun | White | Summer to Fall | Yes | $14.00 |
| Coreopsis verticillata | Threadleaf Tickseed | Yes | 2-3 ft | Full Sun/Part Sun | Golden Yellow | Summer to Fall | Yes | $9.00 |
| Delphinium exaltatum | Tall Larkspur | Yes | 4-6 ft | Full Sun/Part Sun | Blue-Violet | Summer to Fall | Yes | $9.00 |
| Dicentra cucullaria | Dutchman's Breeches | Yes | 6-12 in | Part Sun/Shade | White | Spring to Summer | No | $9.00 |
| Echinacea purpurea | Purple Coneflower | Yes | 3-4 ft | Full Sun/Part Sun | Pinkish Purple | Summer to Winter | Yes | $9.00 |
| Eragrostis spectabilis | Purple Love Grass | Yes | 1-2 ft | Full Sun | Pinkish Purple | Summer to Winter | Yes | $9.00 |
| Erigeron pulchellus | Robin's Plantain | Yes | 1-2 ft | Full Sun/Part Sun | White to Pale Violet, Yellow Eye | Spring to Fall | Yes | $9.00 |
| Euthamia graminifolia | Grass-Leaved Goldenrod | Yes | 3-4 ft | Full Sun/Part Sun | Golden Yellow | Summer to Winter | Yes | $9.00 |
| Geranium maculatum | Wild Geranium | Yes | 2 ft | Full Sun/Part Sun/Shade | Pink | Spring to Fall | Yes | $9.00 |
| Helianthus angustifolius | Narrow-Leaf Sunflower | Yes | 5-8 ft | Full Sun | Yellow to Gold | Summer to Winter | Yes | $9.00 |
| Helianthus divaricatus | Woodland Sunflower | Yes | 2-6 ft | Part Sun/Shade | Yellow to Gold | Summer to Winter | No | $9.00 |
| Heliopsis helianthoides | Early Sunflower | Yes | 3-6 ft | Full Sun | Yellow Orange | Summer to Winter | Yes | $9.00 |
| Hibiscus coccineus | Scarlet Rose Mallow | Yes | 3-6 ft | Full Sun/Part Sun | Deep Red | Summer to Fall | Yes | $9.00 |
| Lilium superbum | American Spider Lily | Yes | 4-8 ft | Part Sun | Orange Red | Summer to Fall | No | $9.00 |
| Lobelia cardinalis | Cardinal Flower | Yes | 2-4 ft | Full Sun/Part Sun | Scarlet Red | Summer to Fall | Yes | $9.00 |
| Lobelia siphilitica | Great Blue Lobelia | Yes | 2-3 ft | Full Sun/Part Sun/Shade | Blue | Summer to Fall | Yes | $9.00 |
| Lysimachia lanceolata var. purpurea | Lanceleaf Loosestrife | Yes | 1-2 ft | Full Sun/Part Sun | Yellow | Spring to Fall | Yes | $9.00 |
| Maianthemum racemosum | Spikenard, False Solomon's Seal | Yes | 2-3 ft | Part Sun/Shade | Creamy White | Spring to Fall | No | $9.00 |
| Mattateuccia struthiopteris | Ostrich Fern | Yes | 2-4 ft | Part Sun/Shade | No Flowers | Spring to Fall | No | $9.00 |
| Mertensia virginica | Virginia Blue Bells | Yes | 2 ft | Part Sun/Shade | Pink buds open blue to violet | Spring to Summer | No | $9.00 |
| Monarda Gardenview Scarlet | Bee Balm | Yes | 2-4 ft | Full Sun/Part Sun | Red | Summer to Winter | Yes | $9.00 |
| Monarda Judith's Fancy Fuschia | Bee Balm | Yes | 2-4 ft | Full Sun/Part Sun | Red Violet | Summer to Winter | Yes | $9.00 |
| Monarda clinopodia | Basil Beebalm | Yes | 3-6 ft | Full Sun/Part Sun | White to Lavender | Summer to Winter | Yes | $9.00 |
| Monarda fistulosa | Wild Bergamot | Yes | 2-4 ft | Full Sun/Part Sun | Pale Violet | Summer to Winter | Yes | $9.00 |
| Oenothera fruticosa | Narrowleaf Sundrops | Yes | 1-2 ft | Full Sun | Yellow | Spring to Winter | Yes | $9.00 |
| Opuntia humifusa | Eastern Prickly Pear | Yes | 6-12 in | Full Sun | Yellow | Spring to Winter | Yes | $9.00 |
| Osmunda spectabilis | Royal Fern | Yes | 2-3 ft | Part Sun/Shade | No Flowers | Spring to Fall | No | $9.00 |
| Packera aurea | Golden Groundsel | Yes | 1-2 ft | Full Sun/Part Sun/Shade | Yellow Gold | Spring to Winter | Yes | $9.00 |
| Penstemon digitalis | Foxglove Beardtongue | Yes | 2-4 ft | Full Sun/Part Sun | White to Lavender | Spring to Winter | Yes | $9.00 |
| Phlox paniculata | Tall Phlox | Yes | 2-4 ft | Full Sun/Part Sun | Pinks, Violets, White | Summer to Fall | Yes | $9.00 |
| Phlox stolonifera | Star Rock Phlox | Yes | 6-12 in | Full Sun/Shade | Pink to Lavender, White | Spring to Fall | Yes | $9.00 |
| Polystichum acrostichoides | Christmas Fern | Yes | 2-3 ft | Part Sun/Shade | No Flowers | Spring to Winter | No | $9.00 |
| Pycnanthemum muticum | Blunt-Toothed Mountain Mint | Yes | 3-4 ft | Full Sun/Part Sun | Pink to White, Silver bracts | Summer to Winter | Yes | $9.00 |
| Rudbeckia laciniata | Cutleaf Coneflower | Yes | 3-10 ft | Full Sun/Part Sun | Golden Yellow | Summer to Winter | Yes | $9.00 |
| Salvia lyrata | Lyreleaf Sage | Yes | 1-2 ft | Full Sun/Part Sun/Shade | Pale Violet | Spring to Winter | Yes | $9.00 |
| Scutellaria integrifolia | Helmet Skullcap | Yes | 1-2 ft | Full Sun/Part Sun | Blue Violet | Spring to Fall | Yes | $9.00 |
| Sedum ternatum | Woodland Stonecrop | Yes | 6 in | Part Sun/Shade | White | Spring to Winter | No | $9.00 |
| Sisyrinchium nashii 'Suwannee' | Blue-eyed grass | Yes | 8-10 in | Full Sun/Part Sun | Blue | Spring to Summer | Yes | $9.00 |
| Solidago odora | Sweet Goldenrod | Yes | 1-2 ft | Full Sun/Part Sun | Golden Yellow | Spring to Winter | Yes | $9.00 |
| Symphyotrichum oblongifolium | Aromatic Aster | Yes | 1-3 ft | Full Sun | Blue, Violet | Summer to Winter | Yes | $9.00 |
| Thalictrum pubescens | Tall Meadowrue | Yes | 3-7 ft | Part Sun/Shade | White | Summer to Fall | No | $9.00 |
| Thalictrum thalictroides | Rue Anemone | Yes | 4-8 in | Part Sun/Shade | White | Spring to Summer | No | $9.00 |
| Tiarella cordifolia | Foam Flower | Yes | 6-12 in | Shade | Yellowish White | Spring to Fall | No | $9.00 |
| Verbena hastata | Blue Verbain | Yes | 5 ft | Full Sun/Part Sun | Purple/Blue | Summer to Fall | Yes | $9.00 |
| Zizia aurea | Golden Alexanders | Yes | 1-2 ft | Full Sun/Part Sun | Yellow | Spring to Fall | Yes | $9.00 |
