Hybrid Perennials (from The Perennial Farm)
(Updated 09/01/2026)
Clicking on the column header will sort the list ascending or descending, based on the specific column (reclicking on the same header, reverses the sort)
NOTE: numbers will sort alphabetically not numerically
CLICK HERE for a downloadable PDF of this page.
| Name | Common Name | Native | Height | Exposure | Bloom Color | Bloom Time | Deer Resistant | Price |
|---|---|---|---|---|---|---|---|---|
| Agastache x Peach Pearl | Hummingbird Mint | Yes | 1-2 ft | Full Sun | Yellow orange | Summer to Fall | Yes | $14.00 |
| Ajuga reptans Princess Leia | Bugleweed | No | 6 in | Full Sun/Part Sun | Blue violet | Spring to Winter | Yes | $9.00 |
| Allium x Medusa | Ornamental Onion | No | 2 ft | Full Sun | Violet | Summer to Fall | Yes | $14.00 |
| Allium x Summer Beauty | Ornamental Onion | No | 1.5-2 ft | Full Sun/Part Sun | Light blue violet | Summer to Fall | Yes | $14.00 |
| Amsonia hubrichtii Butterscotch | Threadleaf Blue Star | Yes | 2-3 ft | Full Sun | Pale Blue | Summer to Fall | Yes | $14.00 |
| Athyrium niponicum | Japanese Painted Fern | No | 1-1.5 ft | Part Sun/Shade | NA | Spring to Fall | No | $18.00 |
| Brunnera macrophylla Alexander's Great | Siberian bugloss | No | 1-1.5 ft | Part Sun/Shade | Sky Blue | Spring to Summer | No | $20.00 |
| Carex oshimensis Everillo | Sedge | No | 1-2 ft | Part Sun/Shade | Brown | Summer | No | $20.00 |
| Clematis x Josephine | Large flowered Clematis | No | 7-8 ft | Full Sun/Part Sun | Pink | Summer to Fall | Yes | $30.00 |
| Coreopsis x Fall Sensation Vermillion | Tickseed | Yes | 2-2.5 ft | Full Sun | Red | Summer to Fall | Yes | $14.00 |
| Coreopsis grandiflora Solanna Bright Touch | Large flowered Tickseed | Yes | 1-2 ft | Full Sun | Yellow with red accents | Summer to Fall | Yes | $14.00 |
| Cyrtomium falcatum | Japanese Holly Fern | No | 1-2 ft | Part Sun/Shade | NA | Spring to Winter | No | $18.00 |
| Delosperma x Desert Dancers Red | Ice Plant | No | 2-4 in | Full Sun | Red with yellow center | Summer to Fall | Yes | $9.00 |
| Dianthus x Everlast Peach | Garden Pinks | No | 8-12 in | Full Sun/Part Sun | Orange red | Summer to Fall | Yes | $14.00 |
| Dryopteris intermedia | Evergreen Wood Fern | Yes | 1.5-3 ft | Part Sun/Shade | NA | Spring to Winter | No | $18.00 |
| Hakonechloa macra All Gold | Japanese Forest Grass | No | 8-10 in | Part Sun/Shade | Tan | Summer to Fall | No | $25.00 |
| Helenium autumnale Mariachi Salsa | Sneezeweed | Yes | 1-2 ft | Full Sun | Red and Gold | Summer to Fall | Yes | $14.00 |
| Heliopsis helianthoides var. scabra Bleeding Hearts | False Sunflower | Yes | 3-4 ft | Full Sun | Red orange | Spring to Winter | Yes | $14.00 |
| Heuchera villosa Citronelle | Alum Root | Yes | 1-2 ft | Part Sun/Shade | White | Spring to Winter | No | $18.00 |
| Heuchera x. Dolce Wildberry | Coral Bells | Yes | 1 ft | Full Sun/Part Sun/Shade | White | Spring to Winter | Yes | $20.00 |
| Heuchera x. Peach Flambe | Coral Bells | No | 7 in | Part Sun/Shade | Light Pink | Spring to Fall | No | $20.00 |
| Hypericum calycinum | Creeping St. Johns Wart | No | 1-2 ft | Full Sun/Part Sun | Yellow | Summer to Fall | Yes | $9.00 |
| Lavandula angustifolia Hidcote | English Lavender | No | 1-1.5 ft | Full Sun | Blue violet | Spring to Fall | Yes | $20.00 |
| Leucanthemum x superbum Banana Cream II | Shasta Daisy | No | 1-2 ft | Full Sun | Yellow White | Summer to Fall | Yes | $18.00 |
| Lonicera sempervirens John Clayton | Coral Honeysuckle | Yes | 6-12 ft | Full Sun/Part Sun | Orange yellow | Summer to Fall | Yes | $30.00 |
| Osmunda spectabilis | Royal Fern | Yes | 2-3 ft | Part Sun/Shade | NA | Spring to Fall | No | $9.00 |
| Osmundastrum cinnamomeum | Cinnamon Fern | Yes | 2-6 ft | Shade | NA | Spring to Fall | No | $9.00 |
| Penstemon barbatus Rock Candy Purple | Beardtongue | Yes | 1-1.5 ft | Full Sun/Part Sun | Blue violet | Summer to Fall | Yes | $14.00 |
| Perovskia atriplicifolia Blue Jean Baby | Russian Sage | No | 2.5-3 ft | Full Sun | Blue violet | Summer to Fall | Yes | $14.00 |
| Phegopteris decursive-pinnata | Japanese Beech Fern | No | 1-2 ft | Shade | NA | Spring to Fall | No | $18.00 |
| Polemonium pulcherrimum Golden Feathers | Jacob's Ladder | Yes | 6-8 in | Part Sun/Shade | Violet Blue | Spring to Fall | No | $18.00 |
| Polystichum polyblepharum | Tassel Fern | No | 1-2 ft | Part Sun/Shade | NA | Spring to Winter | No | $20.00 |
| Salvia nemorosa Rose Marvel | Meadow Sage | No | 1 ft | Full Sun | Red violet | Summer to Fall | Yes | $14.00 |
| Sedum k. var. ellecombianum Cutting Edge | Stonecrop | No | 4-6 in | Full Sun | White to pink | Summer to Fall | Yes | $9.00 |
| Sedum tetractinum Coral Reef | Stonecrop | No | 3-4 in | Full Sun/Part Sun | White to pale pink | Spring to Winter | Yes | $9.00 |
| Sempervivum x Colorockz Lemon Flare | Hens and Chicks | No | 2-4 in | Full Sun/Part Sun | Rarely flowers | Spring to Winter | Yes | $9.00 |
| Sempervivum x Hot Mix | Hens and Chicks | No | 2-4 in | Full Sun | Rarely flowers | Spring to Winter | Yes | $9.00 |
| Solidago shortii Solar Cascade | Goldenrod | No | 2-3 ft | Full Sun/Part Sun | Yellow | Summer | Yes | $14.00 |
| Thymus pseudolanuginosus | Wooly Thyme | No | 2-6 in | Full Sun | Pink | Spring to Winter | Yes | $9.00 |
| Thymus serpyllum Elfin | Creeping Thyme | No | 1-3 in | Full Sun | Red violet | Spring to Winter | Yes | $9.00 |
| Verbena bonariensis | Tall Verbena | No | 2-5 ft | Full Sun | Light Red Violet | Summer to Fall | Yes | $14.00 |
| Vernonia angustifolia Plum Peachy | Narrowleaf Ironweed | Yes | 4 ft | Full Sun/Part Sun | Red violet | Summer to Fall | Yes | $14.00 |
| Veronica longifolia Skyward Blue | Speedwell | No | 1-2 ft | Full Sun/Part Sun | Blue violet | Summer to Fall | Yes | $14.00 |
| Veronica x Magic Show White Wands | Spike Speedwell | No | 1-2 ft | Full Sun/Part Sun | White | Summer to Fall | Yes | $18.00 |
| Veronicastrum virginicum | Culvers Root | Yes | 4-7 ft | Full Sun | White | Summer to Fall | Yes | $14.00 |
