Hybrid Perennials (from Perennial Farm and Quality Greenhouses)
Clicking on the column header will sort the list ascending or descending, based on the specific column (reclicking on the same header, reverses the sort)
NOTE: numbers will sort alphabetically not numerically
CLICK HERE for a downloadable PDF of this page.
| Name | Common Name | Native | Height | Exposure | Bloom Color | Bloom Time | Deer Resistant | Price |
|---|---|---|---|---|---|---|---|---|
| Achillea millefolium Paprika | Yarrow | No | 1-2 ft | Full Sun/Part Sun | Red | Spring to Fall | Yes | $9.00 |
| Acorus gramineus Variegatus | Variegated Japanese Rush | No | 6-12 in | Full Sun/Part Sun | Creamy White | Spring to Winter | Yes | $14.00 |
| Actaea x Chocoholic | Bugbane | Yes | 3-4 ft | Part Sun/Shade | Pink to White | Summer to Fall | No | $25.00 |
| Allium Bubble Bath | Ornamental Onion | No | 2 ft | Full Sun/Part Sun | Lavender | Summer to Fall | Yes | $14.00 |
| Allium christophii | Star of Persia | No | 1-2 ft | Full Sun | Pale Lavender | Summer to Fall | Yes | $14.00 |
| Anemone sylvestris | Snowdrop Windflower | No | 1-2 ft | Part Sun/Shade | White | Spring to Fall | No | $9.00 |
| Aquilegia caerulea Kirigami Deep Blue and White | Columbine | Yes | 2 ft | Full Sun/Part Sun/Shade | Dark Blue and White | Spring to Summer | Yes | $18.00 |
| Armeria pseudarmeria Dreameria Vivid Dreams | Sea Pinks | No | 10-12 in | Full Sun | Violet Purple | Spring to Fall | Yes | $9.00 |
| Brunnera macrophylla Sea Heart | Siberian Bugloss | No | 1 foot | Part Sun/Shade | Blue | Spring to Fall | No | $20.00 |
| Carex plantaginea | Broad-Leafed Sedge | Yes | 1-3 ft | Part Sun/Shade | Brown | Spring to Fall | No | $18.00 |
| Clematis x Rooguchi | Solitary Clematis | No | 6-8 ft | Full Sun/Part Sun | Blue Violet | Sumer to Fall | Yes | $25.00 |
| Coreopsis grandiflora Solannna Golden Sphere | Large Flowered Tickseed | Yes | 1-2 ft | Full Sun | Golden Yellow | Summer to Fall | Yes | $18.00 |
| Coreopsis x Big Bang Mercury Rising | Tickseed | Yes | 1-2 ft | Full Sun | Deep Red, Yellow center | Summer to Fall | Yes | $18.00 |
| Cyrtomium falcatum | Japanese Holly Fern | No | 1-2 ft | Part Sun/Shade | No Flowers | Spring to Winter | No | $18.00 |
| Delosperma x Fire Spinner | Ice Plant | No | 2-3 in | Full Sun | Orange and Magenta, White center | Spring to Fall | Yes | $9.00 |
| Delosperma x Jewel of the Desert Amethyst | Ice Plant | No | 2-3 in | Full Sun | Magenta, White center | Spring to Fall | Yes | $9.00 |
| Dryopteris erythrosora Brilliance | Autumn Fern | No | 1-2 ft | Part Sun/Shade | No Flowers | Spring to Fall | No | $18.00 |
| Eryngium planum Blue Hobbit | Sea Holly | No | 1 ft | Full Sun | Blue with Silver tint | Spring to Winter | Yes | $9.00 |
| Euphorbia x martinii Sahara Tiny Treasure | Martin's Spurge | No | 8-12 in | Full Sun/Part Sun | Yellow with Red | Spring to Winter | Yes | $14.00 |
| Filipendula rubra Venusta | Queen of the Prairie | Yes | 6-8 ft | Full Sun/Part Sun/Shade | Pink | Spring to Fall | Yes | $18.00 |
| Geranium x Rozanne | Cranesbill | No | 1-2 ft | Full Sun/Part Sun | Violet Blue, White center | Spring to Fall | Yes | $14.00 |
| Geum x Tempo Rose | Avens | No | 1-2 ft | Full Sun/Part Sun | Rose Pink | Spring to Fall | Yes | $18.00 |
| Helleborus x Frostkiss Cherisa | Lenten Rose | No | 1-2 ft | Part Sun/Shade | White with Pink | Spring to Winter | No | $30.00 |
| Helleborus x Frostkiss Vibey Velvet | Lenten Rose | No | 1-2 ft | Part Sun/Shade | Deep Red | Spring to Winter | No | $30.00 |
| Helleborus x Winter Jewels Fire and Ice | Lenten Rose | No | 1-2 ft | Part Sun/Shade | Double White edged with Red | Spring to Winter | No | $18.00 |
| Heuchera Forever Red | Alum Root | Yes | 1 ft | Part Sun/Shade | White | Spring to Winter | No | $20.00 |
| Heuchera americana Green Spice | Alum Root | Yes | 1-2 ft | Part Sun/Shade | White | Spring to Winter | No | $18.00 |
| Heuchera villosa Citronelle | Alum Root | Yes | 1-2 ft | Part Sun/Shade | White | Spring to Winter | No | $18.00 |
| Hosta sieboldiana Elegans | Hosta | No | 2-3 ft | Part Sun/Shade | White with Lavender tint | Spring to Fall | No | $18.00 |
| Hosta x Guacamole | Hosta | No | 1-2 ft | Shade | White | Spring to Fall | No | $18.00 |
| Lavandula x Provence | Lavandin | No | 2-3 ft | Full Sun | Light Blue Violet | Spring to Winter | Yes | $14.00 |
| Leucanthemum Becky | Shasta Daisy | No | 3-4 ft | Full Sun | White with Yellow center | Summer to Fall | Yes | $14.00 |
| Lonicera sempervirens Magnifica | Coral Honeysuckle | Yes | 4-7 ft | Full Sun/Part Sun | Orange Red | Summer to Fall | Yes | $20.00 |
| Paeonia x Primevere | Herbaceous Peony | No | 3 ft | Full Sun | White with Yellow center | Spring to Fall | Yes | $30.00 |
| Paeonia x Scarlett O'Hara | Herbaceous Peony | No | 3 ft | Full Sun | Red with Gold center | Spring to Fall | Yes | $30.00 |
| Phlox stolonifera Sherwood Purple | Star Rock Phlox | Yes | 4-6 in | Full Sun/Part Sun/Shade | Violet Blue | Spring to Winter | Yes | $9.00 |
| Polemonium pulcherrimum Golden Feathers | Jacob's Ladder | Yes | 6-8 in | Part Sun/Shade | Violet Blue | Spring to Fall | No | $18.00 |
| Polystichum polyblepharum | Tassel Fern | No | 1-2 ft | Part Sun/Shade | No Flowers | Spring to Winter | No | $20.00 |
| Pulmonaria x Shrimps on the Barbie | Lungwort | No | 1 foot | Part Sun/Shade | Pink, Rasberry | Spring to Fall | No | $18.00 |
| Sedum Sunsparkler Lime Zinger | Stonecrop | No | 6-8 in | Full Sun | Light Pink | Spring to Fall | Yes | $9.00 |
| Sedum reflexum Blue Spruce | Stonecrop | No | 6-8 in | Full Sun/Part Sun | Yellow | Spring to Fall | Yes | $9.00 |
| Sedum sieboldii Variegatum | October Daphne Stonecrop | No | 6-10 in | Full Sun/Part Sun | Pink | Spring to Fall | Yes | $9.00 |
| Sempervivum x Cosmic Candy | Hens and Chicks | No | 3 in | Full Sun/Part Sun | Pink | Spring to Winter | Yes | $9.00 |
| Sempervivum x Pineapple Paradise | Hens and Chicks | No | 3 in | Full Sun/Part Sun | Pink | Spring to Winter | Yes | $9.00 |
| Thermopsis villosa | Carolina Lupine | Yes | 3-5 ft | Full Sun | Yellow | Spring to Fall | Yes | $18.00 |
| Thymus citriodorus Doone Valley | Lemon Thyme | No | 2-4 in | Full Sun | Lavender Pink | Spring to Winter | Yes | $9.00 |
| Thymus pseudolanuginosus | Wooly Thyme | No | 2-6 in | Full Sun | Pink | Spring to Winter | Yes | $9.00 |
| Thymus serphyllum Pink Chintz | Wild Thyme | No | 4 in | Full Sun | Salmon Pink | Spring to Fall | Yes | $9.00 |
| Veronica Waterperry Blue | Speedwell | No | 4-6 in | Full Sun/Part Sun | Lavender Blue | Summer to Fall | Yes | $9.00 |
| Veronica longifolia Skyward Pink | Long-Leaved Speedwell | No | 1-2 ft | Full Sun/Part Sun | Violet Pink | Spring to Summer | Yes | $18.00 |
| Waldsteinia ternata | Barren Strawberry | Yes | 3-6 in | Full Sun/Part Sun/Shade | Yellow | Spring to Winter | Yes | $14.00 |
