Combined Plant Sale List (Perennials and Shrubs/trees)
Clicking on the column header will sort the list ascending or descending, based on the specific column (reclicking on the same header, reverses the sort)
NOTE: numbers will sort alphabetically not numerically
Perennials
CLICK HERE for a downloadable PDF of this page
| Name | Common Name | Native | Height | Exposure | Bloom Color | Bloom Time | Deer Resistant | Price |
|---|---|---|---|---|---|---|---|---|
| Achillea millefolium Paprika | Yarrow | No | 1-2 ft | Full Sun/Part Sun | Red | Spring to Fall | Yes | $9.00 |
| Acorus gramineus Variegatus | Variegated Japanese Rush | No | 6-12 in | Full Sun/Part Sun | Creamy White | Spring to Winter | Yes | $14.00 |
| Actaea x Chocoholic | Bugbane | Yes | 3-4 ft | Part Sun/Shade | Pink to White | Summer to Fall | No | $25.00 |
| Agastache foeniculum | Anise Hyssop | Yes | 3-4 ft | Full Sun/Part Sun | Blue-Violet | Summer to Fall | Yes | $9.00 |
| Allium Bubble Bath | Ornamental Onion | No | 2 ft | Full Sun/Part Sun | Lavender | Summer to Fall | Yes | $14.00 |
| Allium cernuum | Nodding Onion | Yes | 1-2 ft | Full Sun/Part Sun | White to Pale Violet | Spring to Fall | Yes | $9.00 |
| Allium christophii | Star of Persia | No | 1-2 ft | Full Sun | Pale Lavender | Summer to Fall | Yes | $14.00 |
| Amsonia illustris | Shining Blue Star | Yes | 2-3 ft | Full Sun/Part Sun | Light Blue | Spring to Fall | Yes | $9.00 |
| Anemone sylvestris | Snowdrop Windflower | No | 1-2 ft | Part Sun/Shade | White | Spring to Fall | No | $9.00 |
| Anemone virginiana | Tall Thimbleweed | Yes | 2-4 ft | Part Sun/Shade | White | Spring to Fall | No | $9.00 |
| Antennaria neglecta | Field Pussytoes | Yes | 6-12 in | Full Sun/Part Sun | White | Spring to Fall | Yes | $9.00 |
| Antennaria plantaginifolia | Plantain-Leaved Pussytoes | Yes | 6-12 in | Full Sun/Part Sun | White | Spring to Fall | Yes | $9.00 |
| Aquilegia caerulea Kirigami Deep Blue & White | Columbine | Yes | 2 ft | Full Sun/Part Sun/Shade | Dark Blue and White | Spring to Summer | Yes | $18.00 |
| Aquilegia canadensis | Eastern Columbine | Yes | 1-3 ft | Full Sun/Part Sun/Shade | Red and Yellow | Spring to Summer | Yes | $9.00 |
| Armeria pseudarmeria Dreameria Vivid Dreams | Sea Pinks | No | 10-12 in | Full Sun | Violet Purple | Spring to Fall | Yes | $9.00 |
| Asarum canadense | Wild Ginger | Yes | 6-12 in | Part Sun/Shade | Brown Purple | Spring to Fall | No | $9.00 |
| Asclepias incarnata sbsp. pulchra | Swamp Milkweed | Yes | 2-4 ft | Full Sun/Part Sun | Pink | Summer to Fall | Yes | $9.00 |
| Asclepias tuberosa | Butterfly Weed | Yes | 1-2 ft | Full Sun | Orange | Summer to Fall | Yes | $9.00 |
| Baptisia australis | Wild Indigo | Yes | 3-4 ft | Full Sun/Part Sun | Blue | Spring to Fall | Yes | $9.00 |
| Brunnera macrophylla Sea Heart | Siberian Bugloss | No | 1 foot | Part Sun/Shade | Blue | Spring to Fall | No | $20.00 |
| Carex laxiculmis | Woodland Sedge | Yes | 1 ft | Part Sun/Shade | White Yellow | Winter to Fall | No | $9.00 |
| Carex plantaginea | Broad-Leafed Sedge | Yes | 1-3 ft | Part Sun/Shade | Brown | Spring to Fall | No | $18.00 |
| Carex socialis | Social Sedge | Yes | 1-2 ft | Part Sun/Shade | Yellow | Winter to Fall | No | $9.00 |
| Carex woodii | Wood's Sedge | Yes | 1 ft | Part Sun/Shade | Yellow | Winter to Fall | No | $9.00 |
| Chrysogonum virginianum | Green and Gold | Yes | 6 in | Part Sun/Shade | Golden Yellow | Spring to Fall | No | $9.00 |
| Clematis virginiana | Virgin's Bower | Yes | 10-20 ft | Full Sun/Part Sun | White | Summer to Fall | Yes | $14.00 |
| Clematis x Rooguchi | Solitary Clematis | No | 6-8 ft | Full Sun/Part Sun | Blue Violet | Sumer to Fall | Yes | $25.00 |
| Coreopsis grandiflora Solannna Golden Sphere | Large Flowered Tickseed | Yes | 1-2 ft | Full Sun | Golden Yellow | Summer to Fall | Yes | $18.00 |
| Coreopsis verticillata | Threadleaf Tickseed | Yes | 2-3 ft | Full Sun/Part Sun | Golden Yellow | Summer to Fall | Yes | $9.00 |
| Coreopsis x Big Bang Mercury Rising | Tickseed | Yes | 1-2 ft | Full Sun | Deep Red, Yellow center | Summer to Fall | Yes | $18.00 |
| Cyrtomium falcatum | Japanese Holly Fern | No | 1-2 ft | Part Sun/Shade | No Flowers | Spring to Winter | No | $18.00 |
| Delosperma x Fire Spinner | Ice Plant | No | 2-3 in | Full Sun | Orange and Magenta, White center | Spring to Fall | Yes | $9.00 |
| Delosperma x Jewel of the Desert Amethyst | Ice Plant | No | 2-3 in | Full Sun | Magenta, White center | Spring to Fall | Yes | $9.00 |
| Delphinium exaltatum | Tall Larkspur | Yes | 4-6 ft | Full Sun/Part Sun | Blue-Violet | Summer to Fall | Yes | $9.00 |
| Dicentra cucullaria | Dutchman's Breeches | Yes | 6-12 in | Part Sun/Shade | White | Spring to Summer | No | $9.00 |
| Dryopteris erythrosora Brilliance | Autumn Fern | No | 1-2 ft | Part Sun/Shade | No Flowers | Spring to Fall | No | $18.00 |
| Echinacea purpurea | Purple Coneflower | Yes | 3-4 ft | Full Sun/Part Sun | Pinkish Purple | Summer to Winter | Yes | $9.00 |
| Eragrostis spectabilis | Purple Love Grass | Yes | 1-2 ft | Full Sun | Pinkish Purple | Summer to Winter | Yes | $9.00 |
| Erigeron pulchellus | Robin's Plantain | Yes | 1-2 ft | Full Sun/Part Sun | White to Pale Violet, Yellow Eye | Spring to Fall | Yes | $9.00 |
| Eryngium planum Blue Hobbit | Sea Holly | No | 1 ft | Full Sun | Blue with Silver tint | Spring to Winter | Yes | $9.00 |
| Euphorbia x martinii Sahara Tiny Treasure | Martin's Spurge | No | 8-12 in | Full Sun/Part Sun | Yellow with Red | Spring to Winter | Yes | $14.00 |
| Euthamia graminifolia | Grass-Leaved Goldenrod | Yes | 3-4 ft | Full Sun/Part Sun | Golden Yellow | Summer to Winter | Yes | $9.00 |
| Filipendula rubra Venusta | Queen of the Prairie | Yes | 6-8 ft | Full Sun/Part Sun/Shade | Pink | Spring to Fall | Yes | $18.00 |
| Gelsemium sempervirens Margarita | Carolina Jessamine | Yes | 10-20 ft | Full Sun/Part Sun | Fragrant Yellow | Spring to Winter | Yes | $20.00 |
| Geranium maculatum | Wild Geranium | Yes | 2 ft | Full Sun/Part Sun/Shade | Pink | Spring to Fall | Yes | $9.00 |
| Geranium x Rozanne | Cranesbill | No | 1-2 ft | Full Sun/Part Sun | Violet Blue, White center | Spring to Fall | Yes | $14.00 |
| Geum x Tempo Rose | Avens | No | 1-2 ft | Full Sun/Part Sun | Rose Pink | Spring to Fall | Yes | $18.00 |
| Helianthus angustifolius | Narrow-Leaf Sunflower | Yes | 5-8 ft | Full Sun | Yellow to Gold | Summer to Winter | Yes | $9.00 |
| Helianthus divaricatus | Woodland Sunflower | Yes | 2-6 ft | Part Sun/Shade | Yellow to Gold | Summer to Winter | No | $9.00 |
| Heliopsis helianthoides | Early Sunflower | Yes | 3-6 ft | Full Sun | Yellow Orange | Summer to Winter | Yes | $9.00 |
| Helleborus x Frostkiss Cherisa | Lenten Rose | No | 1-2 ft | Part Sun/Shade | White with Pink | Spring to Winter | No | $30.00 |
| Helleborus x Frostkiss Vibey Velvet | Lenten Rose | No | 1-2 ft | Part Sun/Shade | Deep Red | Spring to Winter | No | $30.00 |
| Helleborus x Winter Jewels Fire and Ice | Lenten Rose | No | 1-2 ft | Part Sun/Shade | Double White edged with Red | Spring to Winter | No | $18.00 |
| Heuchera x Forever Red | Alum Root | Yes | 1 ft | Part Sun/Shade | White | Spring to Winter | No | $20.00 |
| Heuchera americana Green Spice | Alum Root | Yes | 1-2 ft | Part Sun/Shade | White | Spring to Winter | No | $18.00 |
| Heuchera villosa Citronelle | Alum Root | Yes | 1-2 ft | Part Sun/Shade | White | Spring to Winter | No | $18.00 |
| Hibiscus coccineus | Scarlet Rose Mallow | Yes | 3-6 ft | Full Sun/Part Sun | Deep Red | Summer to Fall | Yes | $9.00 |
| Hosta sieboldiana Elegans | Hosta | No | 2-3 ft | Part Sun/Shade | White with Lavender tint | Spring to Fall | No | $18.00 |
| Hosta x Guacamole | Hosta | No | 1-2 ft | Shade | White | Spring to Fall | No | $18.00 |
| Lavandula x Provence | Lavandin | No | 2-3 ft | Full Sun | Light Blue Violet | Spring to Winter | Yes | $14.00 |
| Leucanthemum Becky | Shasta Daisy | No | 3-4 ft | Full Sun | White with Yellow center | Summer to Fall | Yes | $14.00 |
| Lilium superbum | American Spider Lily | Yes | 4-8 ft | Part Sun | Orange Red | Summer to Fall | No | $9.00 |
| Lobelia cardinalis | Cardinal Flower | Yes | 2-4 ft | Full Sun/Part Sun | Scarlet Red | Summer to Fall | Yes | $9.00 |
| Lobelia siphilitica | Great Blue Lobelia | Yes | 2-3 ft | Full Sun/Part Sun/Shade | Blue | Summer to Fall | Yes | $9.00 |
| Lonicera sempervirens Magnifica | Coral Honeysuckle | Yes | 4-7 ft | Full Sun/Part Sun | Orange Red | Summer to Fall | Yes | $20.00 |
| Lysimachia lanceolata var. purpurea | Lanceleaf Loosestrife | Yes | 1-2 ft | Full Sun/Part Sun | Yellow | Spring to Fall | Yes | $9.00 |
| Maianthemum racemosum | Spikenard, False Solomon's Seal | Yes | 2-3 ft | Part Sun/Shade | Creamy White | Spring to Fall | No | $9.00 |
| Mattateuccia struthiopteris | Ostrich Fern | Yes | 2-4 ft | Part Sun/Shade | No Flowers | Spring to Fall | No | $9.00 |
| Mertensia virginica | Virginia Blue Bells | Yes | 2 ft | Part Sun/Shade | Pink buds open blue to violet | Spring to Summer | No | $9.00 |
| Monarda Gardenview Scarlet | Bee Balm | Yes | 2-4 ft | Full Sun/Part Sun | Red | Summer to Winter | Yes | $9.00 |
| Monarda Judith's Fancy Fuschia | Bee Balm | Yes | 2-4 ft | Full Sun/Part Sun | Red Violet | Summer to Winter | Yes | $9.00 |
| Monarda clinopodia | Basil Beebalm | Yes | 3-6 ft | Full Sun/Part Sun | White to Lavender | Summer to Winter | Yes | $9.00 |
| Monarda fistulosa | Wild Bergamot | Yes | 2-4 ft | Full Sun/Part Sun | Pale Violet | Summer to Winter | Yes | $9.00 |
| Oenothera fruticosa | Narrowleaf Sundrops | Yes | 1-2 ft | Full Sun | Yellow | Spring to Winter | Yes | $9.00 |
| Opuntia humifusa | Eastern Prickly Pear | Yes | 6-12 in | Full Sun | Yellow | Spring to Winter | Yes | $9.00 |
| Osmunda spectabilis | Royal Fern | Yes | 2-3 ft | Part Sun/Shade | No Flowers | Spring to Fall | No | $9.00 |
| Packera aurea | Golden Groundsel | Yes | 1-2 ft | Full Sun/Part Sun/Shade | Yellow Gold | Spring to Winter | Yes | $9.00 |
| Paeonia lactiflora Primevere | Herbaceous Peony | No | 3 ft | Full Sun | White with Yellow center | Spring to Fall | Yes | $30.00 |
| Paeonia x Scarlett O'Hara | Herbaceous Peony | No | 3 ft | Full Sun | Red with Gold center | Spring to Fall | Yes | $30.00 |
| Penstemon digitalis | Foxglove Beardtongue | Yes | 2-4 ft | Full Sun/Part Sun | White to Lavender | Spring to Winter | Yes | $9.00 |
| Phlox paniculata | Tall Phlox | Yes | 2-4 ft | Full Sun/Part Sun | Pinks, Violets, White | Summer to Fall | Yes | $9.00 |
| Phlox stolonifera | Star Rock Phlox | Yes | 6-12 in | Full Sun/Shade | Pink to Lavender, White | Spring to Fall | Yes | $9.00 |
| Phlox stolonifera Sherwood Purple | Star Rock Phlox | Yes | 4-6 in | Full Sun/Part Sun/Shade | Violet Blue | Spring to Winter | Yes | $9.00 |
| Polemonium pulcherrimum Golden Feathers | Jacob's Ladder | Yes | 6-8 in | Part Sun/Shade | Violet Blue | Spring to Fall | No | $18.00 |
| Polystichum acrostichoides | Christmas Fern | Yes | 2-3 ft | Part Sun/Shade | No Flowers | Spring to Winter | No | $9.00 |
| Polystichum polyblepharum | Tassel Fern | No | 1-2 ft | Part Sun/Shade | No Flowers | Spring to Winter | No | $20.00 |
| Pulmonaria x Shrimps on the Barbie | Lungwort | No | 1 foot | Part Sun/Shade | Pink, Rasberry | Spring to Fall | No | $18.00 |
| Pycnanthemum muticum | Blunt-Toothed Mountain Mint | Yes | 3-4 ft | Full Sun/Part Sun | Pink to White, Silver bracts | Summer to Winter | Yes | $9.00 |
| Rudbeckia laciniata | Cutleaf Coneflower | Yes | 3-10 ft | Full Sun/Part Sun | Golden Yellow | Summer to Winter | Yes | $9.00 |
| Salvia lyrata | Lyreleaf Sage | Yes | 1-2 ft | Full Sun/Part Sun/Shade | Pale Violet | Spring to Winter | Yes | $9.00 |
| Scutellaria integrifolia | Helmet Skullcap | Yes | 1-2 ft | Full Sun/Part Sun | Blue Violet | Spring to Fall | Yes | $9.00 |
| Sedum Sunsparkler Lime Zinger | Stonecrop | No | 6-8 in | Full Sun | Light Pink | Spring to Fall | Yes | $9.00 |
| Sedum reflexum Blue Spruce | Stonecrop | No | 6-8 in | Full Sun/Part Sun | Yellow | Spring to Fall | Yes | $9.00 |
| Sedum sieboldii Variegatum | October Daphne Stonecrop | No | 6-10 in | Full Sun/Part Sun | Pink | Spring to Fall | Yes | $9.00 |
| Sedum ternatum | Woodland Stonecrop | Yes | 6 in | Part Sun/Shade | White | Spring to Winter | No | $9.00 |
| Sempervivum x Cosmic Candy | Hens and Chicks | No | 3 in | Full Sun/Part Sun | Pink | Spring to Winter | Yes | $9.00 |
| Sempervivum x Pineapple Paradise | Hens and Chicks | No | 3 in | Full Sun/Part Sun | Pink | Spring to Winter | Yes | $9.00 |
| Solidago odora | Sweet Goldenrod | Yes | 1-2 ft | Full Sun/Part Sun | Golden Yellow | Spring to Winter | Yes | $9.00 |
| Symphyotrichum oblongifolium | Aromatic Aster | Yes | 1-3 ft | Full Sun | Blue, Violet | Summer to Winter | Yes | $9.00 |
| Thalictrum pubescens | Tall Meadowrue | Yes | 3-7 ft | Part Sun/Shade | White | Summer to Fall | No | $9.00 |
| Thalictrum thalictroides | Rue Anemone | Yes | 4-8 in | Part Sun/Shade | White | Spring to Summer | No | $9.00 |
| Thermopsis villosa | Carolina Lupine | Yes | 3-5 ft | Full Sun | Yellow | Spring to Fall | Yes | $18.00 |
| Thymus citriodorus Doone Valley | Lemon Thyme | No | 2-4 in | Full Sun | Lavender Pink | Spring to Winter | Yes | $9.00 |
| Thymus pseudolanuginosus | Wooly Thyme | No | 2-6 in | Full Sun | Pink | Spring to Winter | Yes | $9.00 |
| Thymus serphyllum Pink Chintz | Wild Thyme | No | 4 in | Full Sun | Salmon Pink | Spring to Fall | Yes | $9.00 |
| Tiarella cordifolia | Foam Flower | Yes | 6-12 in | Shade | Yellowish White | Spring to Fall | No | $9.00 |
| Trillium cuneatum | Purple Toadshade | Yes | 1-2 ft | Part Sun/Shade | Maroon | Spring to Summer | No | $9.00 |
| Verbena hastata | Blue Verbain | Yes | 5 ft | Full Sun/Part Sun | Purple/Blue | Summer to Fall | Yes | $9.00 |
| Veronica Waterperry Blue | Speedwell | No | 4-6 in | Full Sun/Part Sun | Lavender Blue | Summer to Fall | Yes | $9.00 |
| Veronica longifolia Skyward Pink | Long-Leaved Speedwell | No | 1-2 ft | Full Sun/Part Sun | Violet Pink | Spring to Summer | Yes | $18.00 |
| Waldsteinia ternata | Barren Strawberry | Yes | 3-6 in | Full Sun/Part Sun/Shade | Yellow | Spring to Winter | Yes | $14.00 |
| Zizia aurea | Golden Alexanders | Yes | 1-2 ft | Full Sun/Part Sun | Yellow | Spring to Fall | Yes | $9.00 |
Shrubs and Trees
CLICK HERE for a downloadable PDF of this page
| Name | Common Name | Native | Height | Exposure | Bloom Color | Bloom Time | Deer Resistant | Price |
|---|---|---|---|---|---|---|---|---|
| Acer griseum | Paperbark Maple | No | 20-30 ft | Full Sun/Part Sun | Yellow Green | Spring to Winter | Yes | $30.00 |
| Aesculus parviflora | Bottlebrush Buckeye | Yes | 8-12 ft | Part Sun/Shade | White | Summer | No | $25.00 |
| Aesculus parviflora | Bottlebrush Buckeye | Yes | 8-12 ft | Part Sun/Shade | White with Red anthers | Spring to Fall | No | $25.00 |
| Amelanchier alnifolia Smokey | Serviceberry, Juneberry | Yes | 8-12 ft | Full Sun/Part Sun | Fragrant White | Spring to Fall | Yes | $25.00 |
| Cercis canadensis | Eastern Redbud | Yes | 20-30 ft | Full Sun/Part Sun | Pink | Spring to Fall | Yes | $20.00 |
| Cryptomeria japonica Gyokuryu | Japanese Cedar | No | 6-10 ft | Full Sun/Part Sun | No Flowers | Spring to Winter | Yes | $20.00 |
| Hydrangea paniculata Pinky Winky Prime | Panicle Hydrangea | No | 6-9 ft | Full Sun/Part Sun | White and Pink to Rose | Summer to Fall | Yes | $25.00 |
| Hydrangea quercifolia Gatsby Pink | Oakleaf Hydrangea | Yes | 6-8 ft | Full Sun/Part Sun/Shade | Fragrant White to Pink | Spring to Fall | Yes | $30.00 |
| Hydrangea serrata Tuff Stuff Ah-Ha | Mountain Hydrangea | No | 2-3 ft | Full Sun/Part Sun | Blue to Pink | Summer to Fall | Yes | $30.00 |
| Jasminum nudiflorum | Winter Jasmine | No | 4-15 ft | Full Sun/Part Sun | Yellow Green | Spring to Fall | Yes | $18.00 |
| Juniperus virginiana | Eastern Red Cedar | Yes | 30-65 ft | Full Sun/Part Sun | No Flowers | Spring to Winter | Yes | $20.00 |
| Rhododendron x Black Hat | Rhododendron | No | 3 ft | Full Sun/Part Sun/Shade | Pink to Lavender | Spring to Winter | Yes | $25.00 |
| Rosa x Brindabella Purple Prince | Shrub Rose | No | 4 ft | Full Sun | Violet Purple | Summer to Fall | Yes | $20.00 |
| Rosa x Arborose Tangerine Skies | Climbing Rose | No | 6-8 ft | Full Sun | Deep Orange Yellow | Summer to Fall | Yes | $30.00 |
| Stewartia pseudocamellia | Stewartia | No | 12-25 ft | Full Sun/Part Sun | White with Yellow Stamens | Spring to Winter | Yes | $30.00 |
| Thuja occidentalis Polar Gold | Arborvitae | Yes | 12-15 ft | Full Sun/Part Sun | No Flowers | Spring to Winter | Yes | $25.00 |
| Vaccinium corymbosum Splendid Blue | Highbush Blueberry | Yes | 3-4 ft | Full Sun/Part Sun | White to Pink tinged | Spring to Fall | Yes | $20.00 |
